Hall Of Fame - Overall, 2011/2012 season
@pauljchambers wins League and Cup double!
Winning a league requires stamina and consistency and clearly those qualities made it possible for @pauljchambers to romp home in the end 10 points ahead of runners-up @john_richardson and @lokipat. Paul's consistent high-scoring predictions also helped him to remain victorious through all seven rounds of the knockout tournament to lift the inaugural Hashfootery Cup and complete an historic double.
Road to cup victory
22 @SuQ10 28 @pauljchambers |
29 @pauljchambers 17 @CareyPaton |
33 @pauljchambers 27 @theamazinggem |
31 @pauljchambers 28 @keithtimms |
25 @titianred 26 @pauljchambers |
26 @zacdelabrador 35 @pauljchambers |
32 @pauljchambers 23 @anotherjulia |
At the head of the table: only six hashfooterers could better the hive mind.
Pos | Pts | Hashfooterer | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Specials | Played | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310 | @pauljchambers | 18 | 31 | 34 | 28 | 29 | 33 | 31 | 26 | 35 | 32 | 13 | 390 | 0.7615 | |
2 | 300 | @john_richardson | 12 | 34 | 37 | 26 | 35 | 37 | 31 | 28 | 23 | 27 | 10 | 378 | 0.7672 | |
2 | 300 | @LokiPat | 21 | 33 | 29 | 20 | 31 | 36 | 33 | 35 | 26 | 26 | 10 | 393 | 0.7379 | |
4 | 295 | @xSussexBlondex | 23 | 26 | 23 | 19 | 27 | 37 | 37 | 43 | 31 | 22 | 7 | 390 | 0.7385 | |
4 | 295 | @simoncatlin | 19 | 21 | 25 | 25 | 29 | 45 | 36 | 34 | 27 | 30 | 4 | 392 | 0.7423 | |
6 | 291 | @Amazingchi | 23 | 32 | 29 | 27 | 28 | 39 | 31 | 31 | 20 | 25 | 6 | 382 | 0.7461 | |
# | 287 | Crowd-sourced | 0 | 394 | 0.7284 |
Posted by @gerrymulvenna at 1:13pm Sun 3 Jun 2012
Last updated by @gerrymulvenna at 1:43pm Sun 3 Jun 2012
Last updated by @gerrymulvenna at 1:43pm Sun 3 Jun 2012